<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Beare &#38; Co blog</title>
	<atom:link href="http://blog.kevinbeare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kevinbeare.com</link>
	<description>Thoughts from Bracknell</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Checking your monthly UK payslip &#8211; A simple guide</title>
		<link>http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/</link>
		<comments>http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:31:21 +0000</pubDate>
		<dc:creator>Kelly Allen</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[UK accounting]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Payroll & Benefits]]></category>
		<category><![CDATA[UK International payroll]]></category>
		<category><![CDATA[UK PAYE]]></category>
		<category><![CDATA[UK Payslip]]></category>

		<guid isPermaLink="false">http://blog.kevinbeare.com/?p=473</guid>
		<description><![CDATA[When the payslip arrives at the same time each month the majority of us tear it open to see if a miracle has occurred and the bosses have kindly decided to overpay this month. When you realise that this is not the case and it’s the same as every other month it will go into [...]]]></description>
			<content:encoded><![CDATA[<p>When the payslip arrives at the same time each month the majority of us tear it open to see if a miracle has occurred and the bosses have kindly decided to overpay this month. When you realise that this is not the case and it’s the same as every other month it will go into the drawer with all the others never to be considered again. The assumption is made that the tax payments are dealt with and as such will be correct. A few simple steps however can confirm whether this is the case or not.<span id="more-473"></span></p>
<p>Each individual is entitled to a personal allowance each year. This allowance is the amount of income, currently £6,475, you can receive without having to pay any tax, and for taxable income of up to £37,400, the tax rate is currently 20%.</p>
<p>Therefore, 20% of your annual income after the deduction of your allowance will be your tax liability, e.g. annual income of £16,000 &#8211; £6,475 = £9,525 x 20% = £1,905 (your tax liability for the year).</p>
<p>The <a title="UK PAYE scheme (pay as you earn)" href="http://www.kevinbeare.com/content/taxcentre_paye/payslips.html" target="_blank">PAYE scheme (pay as you earn)</a>, was introduced to spread the tax charge monthly so that no further tax liability is due at the end of the tax year (as it would be with other types of income). This system means that the majority need not bother with personal tax returns as the correct tax is calculated for you through PAYE.</p>
<p>HMRC provide your employer with a tax code based on your details regarding income and employment, this code can be found on your payslip.</p>
<p>For the basic rate taxpayer with a standard personal allowance you are likely to have the code 647L. They take the basic personal allowance and divide by 10 – do not ask why, it is an anachronism. To summarize, if your yearly allowance is £6,475 then a month’s proportion of this would be £6,475/12 = £539.58. If you earn £1,000 a month gross, you deduct your month’s worth of allowance; multiply this by the 20% tax rate and that should be the tax figure showing on your payslip.</p>
<p>Should you receive a bonus, extra pay or overtime the allowance will remain the same and you will be taxed on anything above this.</p>
<p><a title="UK Payslip calculator" href="http://www.kevinbeare.com/common/calculators/payroll.html" target="_blank"><img style="margin: 0px 0px 0px 10px; display: inline;" title="UK payslip calculator" src="http://blog.kevinbeare.com/wp-content/uploads/2010/09/UKpayslipcalculator.jpg" alt="UK payslip calculator" width="344" height="466" align="right" /></a>Your tax code should correspond to your allowance e.g. £6,475 is 647L. Next year with the £1,000 increase in allowance it will be £7,475 code 747L. The ‘L’ in your tax code indicates that you are entitled to the personal allowance. Allowances are individual to each person and as such if yours varies from the standard £6,475 you can still use the basis above to calculate your payments by multiplying the number in your tax code by ten and inserting your specific allowance into the example, where the standard personal allowance would be, as long as you are under the £37,400 basic tax rate band. Those earning above the basic rate threshold will be taxed 20% to £37,400 and 40% on anything above up to the higher rate of £150,000.</p>
<p>Although a bit more time consuming than just putting your slip in the drawer, once you have  checked it the first time, you can be sure that your other slips will be correct just by checking they are similar (maybe a couple of pennies different) figures. It is also useful to know that you are not under, or over paying your tax therefore avoiding any future problems.</p>
<p>Please note these calculations are based on the basic rate tax payer for the financial year 2010/11. Work place benefits like private medical, company car benefit and higher earnings will all change these percentages and allowances. Should you be concerned that your code may be incorrect speak to your employer or HMRC to resolve the issue as soon as you are aware of a potential problem. Our website contains a simple <a title="UK payslip calculator" href="http://www.kevinbeare.com/common/calculators/payroll.html" target="_blank">UK payslip calculator</a> if mental arithmetic is not your forté. It also calculates the national insurances amount for you.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Checking+your+monthly+UK+payslip+-+A+simple+guide+-+http://tinyurl.com/2u7gbrh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/&amp;title=Checking+your+monthly+UK+payslip+-+A+simple+guide" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/&amp;title=Checking+your+monthly+UK+payslip+-+A+simple+guide" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/&amp;title=Checking+your+monthly+UK+payslip+-+A+simple+guide&amp;desc=When%20the%20payslip%20arrives%20at%20the%20same%20time%20each%20month%20the%20majority%20of%20us%20tear%20it%20open%20to%20see%20if%20a%20miracle%20has%20occurred%20and%20the%20bosses%20have%20kindly%20decided%20to%20overpay%20this%20month.%20When%20you%20realise%20that%20this%20is%20not%20the%20case%20and%20it%E2%80%99s%20the%20same%20as%20every%20other%20month%20it%20will%20go%20into%20the%20drawer%20with%20all%20the%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/&amp;title=Checking+your+monthly+UK+payslip+-+A+simple+guide&amp;summary=When%20the%20payslip%20arrives%20at%20the%20same%20time%20each%20month%20the%20majority%20of%20us%20tear%20it%20open%20to%20see%20if%20a%20miracle%20has%20occurred%20and%20the%20bosses%20have%20kindly%20decided%20to%20overpay%20this%20month.%20When%20you%20realise%20that%20this%20is%20not%20the%20case%20and%20it%E2%80%99s%20the%20same%20as%20every%20other%20month%20it%20will%20go%20into%20the%20drawer%20with%20all%20the%20&amp;source=Kevin Beare &amp; Co blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/&amp;bm_description=Checking+your+monthly+UK+payslip+-+A+simple+guide&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/&amp;title=Checking+your+monthly+UK+payslip+-+A+simple+guide" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/&amp;title=Checking+your+monthly+UK+payslip+-+A+simple+guide" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/&amp;title=Checking+your+monthly+UK+payslip+-+A+simple+guide" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.kevinbeare.com/2010/09/checking-your-monthly-uk-payslip-a-simple-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Inland Revenue Payments &#8211; Proceed with Caution</title>
		<link>http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/</link>
		<comments>http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:12:10 +0000</pubDate>
		<dc:creator>Paul Beare</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[UK accounting]]></category>
		<category><![CDATA[Credit Control]]></category>
		<category><![CDATA[Employment taxes]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[tax deadlines]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[UK PAYE]]></category>

		<guid isPermaLink="false">http://blog.kevinbeare.com/?p=463</guid>
		<description><![CDATA[A tightening in payment dates and penalties for PAYE has highlighted a crucial misconception regarding the payment process to HMRC. It is not commonly known that HMRC bank accounts cannot receive the Faster Payment Service that the majority of other banks have now adopted. You make an online payment, your bank says that it is [...]]]></description>
			<content:encoded><![CDATA[<p>A tightening in payment dates and penalties for PAYE has highlighted a crucial misconception regarding the payment process to HMRC.</p>
<p>It is not commonly known that HMRC bank accounts c<a href="http://www.hmrc.gov.uk/payinghmrc/other/misc.htm#11" target="_blank">annot receive the Faster Payment Service</a> that the majority of other banks have now adopted.</p>
<p>You make an online payment, your bank says that it is being made under the faster payments system, and should be there same-day but unfortunately, this is not the case. The change to using Citibank for receiving tax payments now seems like a backward step as Citibank accounts, like some ex-building societies turned into banks, <a href="http://news.bbc.co.uk/1/hi/business/8450060.stm" target="_blank">cannot accept faster payments</a>. A cynic might argue that this is designed to enhance bank profits (the amount still leaves your account immediately, but does not arrive for 3 days), and also enable HMRC to charge fines and penalties for those payments being received a day or two late.<span id="more-463"></span></p>
<p>HMRC warn to make sure these payments are made in plenty of time to allow them to clear. Understandably employers making electronic payments under the faster payment system would think that with the advancement in banking technology that this warning would now be unnecessary.</p>
<p>The HMRC website states that this situation, which applies to all tax payments, <a href="http://www.hmrc.gov.uk/payinghmrc/other/misc.htm#11" target="_blank">will be reviewed in 2010</a>, but as yet no update has been issued.</p>
<p>So as a general rule, make sure your payments get there early, and until HMRC themselves state otherwise, keep on doing so! HMRC suggest three days, however for a cautious move we would suggest four.</p>
<p>Late payments, penalties and interest charges are all a nightmare best avoided. The Kevin Beare &amp; Co bulletin gives handy <a href="http://www.kevinbeare.com/content/calendar/" target="_blank">calendar dates and deadlines for all UK tax payments</a> should you need them.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=UK+Inland+Revenue+Payments+%26ndash%3B+Proceed+with+Caution+-+http://tinyurl.com/386ofuw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/&amp;title=UK+Inland+Revenue+Payments+%26ndash%3B+Proceed+with+Caution" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/&amp;title=UK+Inland+Revenue+Payments+%26ndash%3B+Proceed+with+Caution" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/&amp;title=UK+Inland+Revenue+Payments+%26ndash%3B+Proceed+with+Caution&amp;desc=A%20tightening%20in%20payment%20dates%20and%20penalties%20for%20PAYE%20has%20highlighted%20a%20crucial%20misconception%20regarding%20the%20payment%20process%20to%20HMRC.%0D%0A%0D%0AIt%20is%20not%20commonly%20known%20that%20HMRC%20bank%20accounts%20cannot%20receive%20the%20Faster%20Payment%20Service%20that%20the%20majority%20of%20other%20banks%20have%20now%20adopted.%0D%0A%0D%0AYou%20make%20an%20online%20p" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/&amp;title=UK+Inland+Revenue+Payments+%26ndash%3B+Proceed+with+Caution&amp;summary=A%20tightening%20in%20payment%20dates%20and%20penalties%20for%20PAYE%20has%20highlighted%20a%20crucial%20misconception%20regarding%20the%20payment%20process%20to%20HMRC.%0D%0A%0D%0AIt%20is%20not%20commonly%20known%20that%20HMRC%20bank%20accounts%20cannot%20receive%20the%20Faster%20Payment%20Service%20that%20the%20majority%20of%20other%20banks%20have%20now%20adopted.%0D%0A%0D%0AYou%20make%20an%20online%20p&amp;source=Kevin Beare &amp; Co blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/&amp;bm_description=UK+Inland+Revenue+Payments+%26ndash%3B+Proceed+with+Caution&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/&amp;title=UK+Inland+Revenue+Payments+%26ndash%3B+Proceed+with+Caution" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/&amp;title=UK+Inland+Revenue+Payments+%26ndash%3B+Proceed+with+Caution" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/&amp;title=UK+Inland+Revenue+Payments+%26ndash%3B+Proceed+with+Caution" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.kevinbeare.com/2010/09/uk-inland-revenue-payments-proceed-with-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Investment News</title>
		<link>http://blog.kevinbeare.com/2010/09/august-investment-news/</link>
		<comments>http://blog.kevinbeare.com/2010/09/august-investment-news/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:15:24 +0000</pubDate>
		<dc:creator>Paul Beare</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[UK accounting]]></category>

		<guid isPermaLink="false">http://blog.kevinbeare.com/?p=459</guid>
		<description><![CDATA[ECONOMIC INDICATORS UK Gross Domestic Product (GDP) increased 1.1% in the second quarter of 2010, compared with an increase of 0.3% in the previous quarter. Year on year, overall production output in June 2010 was 1.3% higher than in June 2009. Year on year, output of the Service sector for May 2010 rose 2.1% compared [...]]]></description>
			<content:encoded><![CDATA[<h2>ECONOMIC INDICATORS</h2>
<h4><span style="text-decoration: underline;">UK</span></h4>
<ul>
<li>Gross Domestic Product (GDP) increased 1.1% in the second quarter of 2010, compared with an increase of 0.3% in the previous quarter.</li>
<li>Year on year, overall production output in June 2010 was 1.3% higher than in June 2009.</li>
<li>Year on year, output of the Service sector for May 2010 rose 2.1% compared with May 2009.</li>
</ul>
<p><strong><span style="text-decoration: underline;">LONDON</span></strong></p>
<p><span id="more-459"></span></p>
<p><strong></strong></p>
<ul>
<li>London&#8217;s annual growth in output increased to –2.6% in Q4 2009 from -4.8% in Q3 2009.</li>
<li>London&#8217;s annual employment growth remained at –2.4 % in Q4 2009 (the figure for Q3 2009 has been revised down from -2.2% to -2.4%).</li>
<li>The percentage of the resident working age population who are unemployed and claiming Jobseeker’s Allowance in London was 4.2% in June 2010. There were 213,000 unemployment claimants in London in June 2010 compared with a downwardly revised 215,600 in May.</li>
</ul>
<h4><span style="text-decoration: underline;">US</span></h4>
<ul>
<li>Real gross domestic product (GDP) grew at an annual rate of 2.4% in the second quarter of 2010, following an increase of 3.7% in the first quarter of 2010.</li>
<li>The U.S. current account deficit increased to $109.0 billion, or 3.0% of GDP in the first quarter of 2010, up from $100.9 billion in the fourth quarter of 2009, or 2.8% of GDP.</li>
<li>U.S.-owned assets abroad increased $300.8 billion in the first quarter of 2010 after increasing $8.7 billion in the fourth quarter of 2009. Foreign-owned assets in the United States increased $332.1 billion in the first quarter of 2010 after increasing $103 billion in the fourth quarter of 2010.</li>
</ul>
<p><span style="text-decoration: underline;"><strong>NY</strong></span></p>
<ul>
<li>Private employment rose by 5,000 in May 2010, after an increase of 15,300 jobs in April. (Source: New York State Dept. of Labour)</li>
<li>The unemployment rate fell to 9.6% in May 2010 from 9.8% in April. (Source: New York State Dept. of Labour)</li>
<li>The Manhattan hotel occupancy rate in May 2010 was 92.0 %, up from 84.7% in May 2009. (Source: New York State Dept. of Labour)</li>
</ul>
<h4>Transatlantic Investments</h4>
<h4><span style="text-decoration: underline;">US Investments into the UK</span></h4>
<ul>
<li><a href="http://www.sourcews.co.uk/servicesource-investment-liverpool" target="_blank">ServiceSource</a> Launches Service Centre in UK</li>
<li><a href="http://www.ukti.gov.uk/uktihome/aboutukti/news/115861.html" target="_blank">Mission Workshop</a> Sets Up Base in London</li>
<li><a href="http://www.volantetech.com/doc/pr/Volante_London_Office_07262010.pdf" target="_blank">Volante</a> Expands Operations Into EMEA &amp; Opens London Office</li>
<li><a href="http://www.earthtimes.org/articles/press/with-new-european-office,1382579.html" target="_blank">Infegy</a> Expands Global Operations with New European Office</li>
<li><a href="http://www.cfxbattery.com/news/press_releases/20100621.html" target="_blank">Contour</a> Energy Systems Establishes Subsidiary in UK</li>
<li><a href="http://www.prnewswire.com/news-releases/avista-capital-partners-to-open-london-office-as-part-of-european-expansion-97300059.html" target="_blank">Avista</a> Capital Partners Opens London Office</li>
</ul>
<h4><span style="text-decoration: underline;">UK Investments into the US</span></h4>
<ul>
<li><a href="http://www.pnmsoft.com/news/pnmsoft-north-america.aspx" target="_blank">PNMsoft</a> Opens Office in California</li>
<li><a href="http://www.news-medical.net/news/20100702/ClinTec-International-CRO-expands-US-based-operations-with-launch-of-New-York-office.aspx" target="_blank">ClinTec</a> International Launches New York Office</li>
<li><a href="http://www.chicagobusiness.com/article/20100731/ISSUE01/307319977/tate-lyle-heads-for-hoffman-estates" target="_blank">Tate &amp; Lyle</a> Focuses on US HQ Relocation</li>
<li><a href="http://www.intertek.com/news/2010/07-20-analytical-sciences-americas-facility/" target="_blank">Intertek</a> Launches Pennsylvanian Laboratory</li>
</ul>
<p>Figures generously provided by <a href="http://www.babinc.org/images/pdf/investmentNews/aug10_investmentnews_londoon.pdf#newInvest_UK2US">BritishAmerican Business</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=August+Investment+News+-+http://tinyurl.com/2ga4lzf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.kevinbeare.com/2010/09/august-investment-news/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.kevinbeare.com/2010/09/august-investment-news/&amp;title=August+Investment+News" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.kevinbeare.com/2010/09/august-investment-news/&amp;title=August+Investment+News" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.kevinbeare.com/2010/09/august-investment-news/&amp;title=August+Investment+News&amp;desc=ECONOMIC%20INDICATORS%0D%0AUK%0D%0A%0D%0A%09Gross%20Domestic%20Product%20%28GDP%29%20increased%201.1%25%20in%20the%20second%20quarter%20of%202010%2C%20compared%20with%20an%20increase%20of%200.3%25%20in%20the%20previous%20quarter.%0D%0A%09Year%20on%20year%2C%20overall%20production%20output%20in%20June%202010%20was%201.3%25%20higher%20than%20in%20June%202009.%0D%0A%09Year%20on%20year%2C%20output%20of%20the%20Service%20sector%20for" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.kevinbeare.com/2010/09/august-investment-news/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.kevinbeare.com/2010/09/august-investment-news/&amp;title=August+Investment+News&amp;summary=ECONOMIC%20INDICATORS%0D%0AUK%0D%0A%0D%0A%09Gross%20Domestic%20Product%20%28GDP%29%20increased%201.1%25%20in%20the%20second%20quarter%20of%202010%2C%20compared%20with%20an%20increase%20of%200.3%25%20in%20the%20previous%20quarter.%0D%0A%09Year%20on%20year%2C%20overall%20production%20output%20in%20June%202010%20was%201.3%25%20higher%20than%20in%20June%202009.%0D%0A%09Year%20on%20year%2C%20output%20of%20the%20Service%20sector%20for&amp;source=Kevin Beare &amp; Co blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.kevinbeare.com/2010/09/august-investment-news/&amp;bm_description=August+Investment+News&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.kevinbeare.com/2010/09/august-investment-news/&amp;title=August+Investment+News" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.kevinbeare.com/2010/09/august-investment-news/&amp;title=August+Investment+News" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.kevinbeare.com/2010/09/august-investment-news/&amp;title=August+Investment+News" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.kevinbeare.com/2010/09/august-investment-news/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://blog.kevinbeare.com/2010/09/august-investment-news/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.kevinbeare.com/2010/09/august-investment-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Leadership</title>
		<link>http://blog.kevinbeare.com/2010/08/business-leadership/</link>
		<comments>http://blog.kevinbeare.com/2010/08/business-leadership/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:09:59 +0000</pubDate>
		<dc:creator>Paul Beare</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[UK accounting]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://blog.kevinbeare.com/2010/08/business-leadership/</guid>
